Difference between revisions of "All Markings on the Earth"
From The Wajas Wiki
Plaguewind (talk | contribs) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
File:BackBarsEarth.png | [[Back Bars]] | File:BackBarsEarth.png | [[Back Bars]] | ||
File:BackFadeEarth.png | [[Back Fade]] | File:BackFadeEarth.png | [[Back Fade]] | ||
+ | File:BackFrecklesEarth.png | [[Back Freckles]] | ||
+ | File:BackLegFrecklesEarth.png | [[Back Leg Freckles]] | ||
File:BackLegsEarth.png | [[Back Legs]] | File:BackLegsEarth.png | [[Back Legs]] | ||
File:BackPawsEarth.png | [[Back Paws]] | File:BackPawsEarth.png | [[Back Paws]] | ||
Line 30: | Line 32: | ||
File:BellyStripesUpperEarth.png | [[Belly Stripes Upper]] | File:BellyStripesUpperEarth.png | [[Belly Stripes Upper]] | ||
File:BellySwirlEarth.png | [[Belly Swirl]] | File:BellySwirlEarth.png | [[Belly Swirl]] | ||
+ | File:BeltEarth.png | [[Belt]] | ||
File:BengalEarth.png | [[Bengal]] | File:BengalEarth.png | [[Bengal]] | ||
File:BengalSpotsEarth.png | [[Bengal Spots]] | File:BengalSpotsEarth.png | [[Bengal Spots]] | ||
Line 39: | Line 42: | ||
File:BlazeEarth.png | [[Blaze]] | File:BlazeEarth.png | [[Blaze]] | ||
File:BlazeMiniEarth.png | [[Blaze Mini]] | File:BlazeMiniEarth.png | [[Blaze Mini]] | ||
+ | File:BloomEarth.png | [[Bloom]] | ||
+ | File:BloomFillEarth.png | [[Bloom Fill]] | ||
+ | File:BloomLinesEarth.png | [[Bloom Lines]] | ||
File:BlotchesEarth.png | [[Blotches]] | File:BlotchesEarth.png | [[Blotches]] | ||
− | |||
File:BlueJayEarth.png | [[Blue Jay]] | File:BlueJayEarth.png | [[Blue Jay]] | ||
File:BootsEarth.png | [[Boots]] | File:BootsEarth.png | [[Boots]] | ||
Line 61: | Line 66: | ||
File:CheetahEarth.png | [[Cheetah]] | File:CheetahEarth.png | [[Cheetah]] | ||
File:ChestEarth.png | [[Chest]] | File:ChestEarth.png | [[Chest]] | ||
+ | File:ChestHeartEarth.png | [[Chest Heart]] | ||
File:ChestStarEarth.png | [[Chest Star]] | File:ChestStarEarth.png | [[Chest Star]] | ||
File:ChevronEarth.png | [[Chevron]] | File:ChevronEarth.png | [[Chevron]] | ||
File:ChinSpotEarth.png | [[Chin Spot]] | File:ChinSpotEarth.png | [[Chin Spot]] | ||
File:ChinSpotFadeEarth.png | [[Chin Spot Fade]] | File:ChinSpotFadeEarth.png | [[Chin Spot Fade]] | ||
+ | File:ChokerEarth.png | [[Choker]] | ||
File:ChromeEarth.png | [[Chrome]] | File:ChromeEarth.png | [[Chrome]] | ||
File:CircuitEarth.png | [[Circuit]] | File:CircuitEarth.png | [[Circuit]] | ||
Line 83: | Line 90: | ||
File:DetailEarth.png | [[Detail]] | File:DetailEarth.png | [[Detail]] | ||
File:DinoStripesEarth.png | [[Dino Stripes]] | File:DinoStripesEarth.png | [[Dino Stripes]] | ||
+ | File:DinoStripesLinesEarth.png | [[Dino Stripes Lines]] | ||
File:DinoStripesOppositeEarth.png | [[Dino Stripes Opposite]] | File:DinoStripesOppositeEarth.png | [[Dino Stripes Opposite]] | ||
File:DinoStripesSpotsEarth.png | [[Dino Stripes Spots]] | File:DinoStripesSpotsEarth.png | [[Dino Stripes Spots]] | ||
Line 113: | Line 121: | ||
File:FloralLegsEarth.png | [[Floral Legs]] | File:FloralLegsEarth.png | [[Floral Legs]] | ||
File:ForeheadEarth.png | [[Forehead]] | File:ForeheadEarth.png | [[Forehead]] | ||
+ | File:FrontLegFrecklesEarth.png | [[Front Leg Freckles]] | ||
File:FrontLegsEarth.png | [[Front Legs]] | File:FrontLegsEarth.png | [[Front Legs]] | ||
File:FrontPawsEarth.png | [[Front Paws]] | File:FrontPawsEarth.png | [[Front Paws]] | ||
Line 181: | Line 190: | ||
File:LeftBackLegEarth.png | [[Left Back Leg]] | File:LeftBackLegEarth.png | [[Left Back Leg]] | ||
File:LeftBackLegFadeEarth.png | [[Left Back Leg Fade]] | File:LeftBackLegFadeEarth.png | [[Left Back Leg Fade]] | ||
+ | File:LeftBackPawEarth.png | [[Left Back Paw]] | ||
File:LeftBackToesEarth.png | [[Left Back Toes]] | File:LeftBackToesEarth.png | [[Left Back Toes]] | ||
File:LeftEarEarth.png | [[Left Ear]] | File:LeftEarEarth.png | [[Left Ear]] | ||
File:LeftFrontLegEarth.png | [[Left Front Leg]] | File:LeftFrontLegEarth.png | [[Left Front Leg]] | ||
File:LeftFrontLegFadeEarth.png | [[Left Front Leg Fade]] | File:LeftFrontLegFadeEarth.png | [[Left Front Leg Fade]] | ||
+ | File:LeftFrontPawEarth.png | [[Left Front Paw]] | ||
File:LeftFrontToesEarth.png | [[Left Front Toes]] | File:LeftFrontToesEarth.png | [[Left Front Toes]] | ||
+ | File:LeftSplitEarth.png | [[Left Split]] | ||
File:LegFadeEarth.png | [[Leg Fade]] | File:LegFadeEarth.png | [[Leg Fade]] | ||
File:LegFrecklesEarth.png | [[Leg Freckles]] | File:LegFrecklesEarth.png | [[Leg Freckles]] | ||
Line 224: | Line 236: | ||
File:MuzzleFadeEarth.png | [[Muzzle Fade]] | File:MuzzleFadeEarth.png | [[Muzzle Fade]] | ||
File:MuzzleSpotsEarth.png | [[Muzzle Spots]] | File:MuzzleSpotsEarth.png | [[Muzzle Spots]] | ||
+ | File:NeckEarth.png | [[Neck]] | ||
File:NeckBarsEarth.png | [[Neck Bars]] | File:NeckBarsEarth.png | [[Neck Bars]] | ||
File:NetEarth.png | [[Net]] | File:NetEarth.png | [[Net]] | ||
+ | File:NoseBridgeEarth.png | [[Nose Bridge]] | ||
+ | File:NoseBridgeFadeEarth.png | [[Nose Bridge Fade]] | ||
File:NoseStreakEarth.png | [[Nose Streak]] | File:NoseStreakEarth.png | [[Nose Streak]] | ||
File:OcelotEarth.png | [[Ocelot]] | File:OcelotEarth.png | [[Ocelot]] | ||
Line 249: | Line 264: | ||
File:PinpointsEarth.png | [[Pinpoints]] | File:PinpointsEarth.png | [[Pinpoints]] | ||
File:PointedEarth.png | [[Pointed]] | File:PointedEarth.png | [[Pointed]] | ||
+ | File:PowderEarth.png | [[Powder]] | ||
File:PumaEarth.png | [[Puma]] | File:PumaEarth.png | [[Puma]] | ||
File:RaccoonEarth.png | [[Raccoon]] | File:RaccoonEarth.png | [[Raccoon]] | ||
Line 259: | Line 275: | ||
File:RightBackLegEarth.png | [[Right Back Leg]] | File:RightBackLegEarth.png | [[Right Back Leg]] | ||
File:RightBackLegFadeEarth.png | [[Right Back Leg Fade]] | File:RightBackLegFadeEarth.png | [[Right Back Leg Fade]] | ||
+ | File:RightBackPawEarth.png | [[Right Back Paw]] | ||
File:RightBackToesEarth.png | [[Right Back Toes]] | File:RightBackToesEarth.png | [[Right Back Toes]] | ||
File:RightEarEarth.png | [[Right Ear]] | File:RightEarEarth.png | [[Right Ear]] | ||
File:RightFrontLegEarth.png | [[Right Front Leg]] | File:RightFrontLegEarth.png | [[Right Front Leg]] | ||
File:RightFrontLegFadeEarth.png | [[Right Front Leg Fade]] | File:RightFrontLegFadeEarth.png | [[Right Front Leg Fade]] | ||
+ | File:RightFrontPawEarth.png | [[Right Front Paw]] | ||
File:RightFrontToesEarth.png | [[Right Front Toes]] | File:RightFrontToesEarth.png | [[Right Front Toes]] | ||
+ | File:RightSplitEarth.png | [[Right Split]] | ||
File:RippleEarth.png | [[Ripple]] | File:RippleEarth.png | [[Ripple]] | ||
File:RitualEarth.png | [[Ritual]] | File:RitualEarth.png | [[Ritual]] | ||
Line 272: | Line 291: | ||
File:SaddleEarth.png | [[Saddle]] | File:SaddleEarth.png | [[Saddle]] | ||
File:SamsaraEarth.png | [[Samsara]] | File:SamsaraEarth.png | [[Samsara]] | ||
+ | File:SashEarth.png | [[Sash]] | ||
File:ScalesEarth.png | [[Scales]] | File:ScalesEarth.png | [[Scales]] | ||
File:ScatteredCollarEarth.png | [[Scattered Collar]] | File:ScatteredCollarEarth.png | [[Scattered Collar]] | ||
Line 295: | Line 315: | ||
File:SmallDorsalStreakEarth.png | [[Small Dorsal Streak]] | File:SmallDorsalStreakEarth.png | [[Small Dorsal Streak]] | ||
File:SmokeyEyeEarth.png | [[Smokey Eye]] | File:SmokeyEyeEarth.png | [[Smokey Eye]] | ||
+ | File:SmolderEarth.png | [[Smolder]] | ||
File:SnowflakesEarth.png | [[Snowflakes]] | File:SnowflakesEarth.png | [[Snowflakes]] | ||
File:SnowtouchEarth.png | [[Snowtouch]] | File:SnowtouchEarth.png | [[Snowtouch]] | ||
Line 301: | Line 322: | ||
File:SoftRoanEarth.png | [[Soft Roan]] | File:SoftRoanEarth.png | [[Soft Roan]] | ||
File:SolarFlareEarth.png | [[Solar Flare]] | File:SolarFlareEarth.png | [[Solar Flare]] | ||
− | File:SongbirdEarth.png | [[ | + | File:SongbirdEarth.png | [[Songbird]] |
File:SparrowCapeEarth.png | [[Sparrow Cape]] | File:SparrowCapeEarth.png | [[Sparrow Cape]] | ||
File:SparrowFeathersEarth.png | [[Sparrow Feathers]] | File:SparrowFeathersEarth.png | [[Sparrow Feathers]] | ||
Line 414: | Line 435: | ||
*[[All Markings on the Forest|Forest]] | *[[All Markings on the Forest|Forest]] | ||
*[[All Markings on the Imp|Imp]] | *[[All Markings on the Imp|Imp]] | ||
+ | *[[All Markings on the Normal|Normal]] | ||
|style="width:100px;vertical-align:top;"| | |style="width:100px;vertical-align:top;"| | ||
− | |||
*[[All Markings on the Plushie|Plushie]] | *[[All Markings on the Plushie|Plushie]] | ||
*[[All Markings on the Spitz|Spitz]] | *[[All Markings on the Spitz|Spitz]] | ||
*[[All Markings on the Tempest|Tempest]] | *[[All Markings on the Tempest|Tempest]] | ||
+ | *[[All Markings on the Velox|Velox]] | ||
*[[All Markings on the Water|Water]] | *[[All Markings on the Water|Water]] | ||
|} | |} |
Latest revision as of 17:12, 24 June 2024
- BackFrecklesEarth.png
- BackLegFrecklesEarth.png
- ChokerEarth.png
- FrontLegFrecklesEarth.png
- LeftBackPawEarth.png
- LeftFrontPawEarth.png
- NeckEarth.png
- NoseBridgeEarth.png
- NoseBridgeFadeEarth.png
- PowderEarth.png
- RightBackPawEarth.png
- RightFrontPawEarth.png
- SashEarth.png