Difference between revisions of "Accessory Shop"
m |
m |
||
(24 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Shop]] | [[Category:Shop]] | ||
− | The | + | <center>[[File:Strudel.png]]<br> |
+ | ''Oh, poor child. You need some bling! Please, check out all these accessories.''<br><br></center> | ||
+ | |||
+ | The Accessory Shop ran by the [[NPC]] Strudel is found under the Shops tab, and restocks at :02, :17, :32 and :47 past the hour except between 2:00-3:00am [[Wajas Time]] when there are no restocks. This is where some accessories can be bought, though most accessories are not available here. Most of the accessories for sale in this shop are kept there semi-permanently, though the Accessory Shop is occasionally used as a way to release a new accessory for a limited amount of time. | ||
==Available Accessories== | ==Available Accessories== | ||
− | + | Some of the available accessories do not usually appear in a single restock, so the specific accessories in each restock will vary. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | Because the prices of most items in the shop fluctuate from restock to restock, those provided here are only an estimate of what the item will cost. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ===Collars, Collar Tags/Buckles, and Harnesses=== | ||
+ | <gallery widths="120px" heights="80px" perrow="4"> | ||
+ | File:BlackCollar.png | <center> [[Black Collar]] <br /> 65,000 WC | ||
+ | File:BlueCollar.png | <center> [[Blue Collar]] <br /> 85,000 WC | ||
+ | File:GreenCollar.png | <center> [[Green Collar]] <br /> 65,000 WC | ||
+ | File:LeatherCollar.png | <center> [[Leather Collar]] <br /> 275,000 WC | ||
+ | File:LimeGreenCollar.png | <center> [[Lime Green Collar]] <br /> 150,000 WC | ||
+ | File:OrangeCollar.png | <center> [[Orange Collar]] <br /> 150,000 WC | ||
+ | File:PurpleCollar.png | <center> [[Purple Collar]] <br /> 150,000 WC | ||
+ | File:RedCollar.png | <center> [[Red Collar]] <br /> 85,000 WC | ||
+ | File:SkyBlueCollar.png | <center> [[Sky Blue Collar]] <br /> 150,000 WC | ||
+ | File:TurquoiseCollar.png | <center> [[Turquoise Collar]] <br /> 150,000 WC | ||
+ | File:WhiteCollar.png | <center> [[White Collar]] <br /> 65,000 WC | ||
+ | File:YellowCollar.png | <center> [[Yellow Collar]] <br /> 65,000 WC | ||
+ | File:CollarBuckleSilver.png | <center> [[Collar Buckle Silver]] <br /> 125,000 WC | ||
+ | File:CollarBuckleGold.png | <center> [[Collar Buckle Gold]] <br /> 125,000 WC | ||
+ | File:TagDiamondSilver.png | <center> [[Tag Diamond Silver]] <br /> 125,000 WC | ||
+ | File:TagDiamondGold.png | <center> [[Tag Diamond Gold]] <br /> 240,000 WC | ||
+ | File:TagBoneSilver.png | <center> [[Tag Bone Silver]] <br /> 125,000 WC | ||
+ | File:TagBoneGold.png | <center> [[Tag Bone Gold]] <br /> 230,000 WC | ||
+ | File:TagRoundSilver.png | <center> [[Tag Round Silver]] <br /> 125,000 WC | ||
+ | File:TagRoundGold.png | <center> [[Tag Round Gold]] <br /> 250,000 WC | ||
+ | File:TagHeartSilver.png | <center> [[Tag Heart Silver]] <br /> 125,000 WC | ||
+ | File:TagHeartGold.png | <center> [[Tag Heart Gold]] <br /> 240,000 WC | ||
− | + | File:AsianCollarBlack.png | <center> [[Asian Collar Black]] <br /> 80,000 WC | |
− | < | + | File:AsianCollarBlue.png | <center> [[Asian Collar Blue]] <br /> 85,000 WC |
− | File: | + | File:AsianCollarGreen.png | <center> [[Asian Collar Green]] <br /> 85,000 WC |
− | File: | + | File:AsianCollarRed.png | <center> [[Asian Collar Red]] <br /> 75,000 WC |
− | File: | + | File:BlackHarness.png | <center> [[Black Harness]] <br /> 85,000 WC |
− | File: | + | File:BlueHarness.png | <center> [[Blue Harness]] <br /> 75,000 WC |
+ | File:GreenHarness.png | <center> [[Green Harness]] <br /> 65,000 WC | ||
+ | File:RedHarness.png | <center> [[Red Harness]] <br /> 85,000 WC | ||
+ | File:WhiteHarness.png | <center> [[White Harness]] <br /> 65,000 WC | ||
+ | File:YellowHarness.png | <center> [[Yellow Harness]] <br /> 85,000 WC | ||
</gallery> | </gallery> | ||
+ | ===Clothing and Jewelry=== | ||
+ | <gallery widths="120px" heights="80px" perrow="4"> | ||
+ | File:BlackScarf.png | <center> [[Black Scarf]] <br /> 35,000 WC | ||
+ | File:RedScarf.png | <center> [[Red Scarf]] <br /> 65,000 WC | ||
+ | File:OrangeScarf.png | <center> [[Orange Scarf]] <br /> 65,000 WC | ||
+ | File:PinkScarf.png | <center> [[Pink Scarf]] <br /> 35,000 WC | ||
+ | File:ScarfBlackTartan.png | <center> [[Scarf Black Tartan]] <br /> 550,000 WC | ||
+ | File:ScarfRainbow.png | <center> [[Scarf Rainbow]] <br /> 650,000 WC | ||
+ | File:KnottedScarfBlackandGreen.png | <center> [[Knotted Scarf Black and Green]] <br /> 600,000 WC | ||
+ | File:DressShirtPurple.png | <center> [[Dress Shirt Purple]] <br /> 350,000 WC | ||
+ | File:DressShirtBlack.png | <center> [[Dress Shirt Black]] <br /> 350,000 WC | ||
+ | File:TieBlue.png | <center> [[Tie Blue]] <br>200,000 WC | ||
+ | File:TieGreen.png | <center> [[Tie Green]] <br>200,000 WC | ||
+ | File:RoseatePearlEarrings.png | <center> [[Roseate Pearl Earrings]] <br /> 65,000 WC | ||
+ | File:PearlEarrings.png | <center> [[Pearl Earrings]] <br /> 75,000 WC | ||
+ | File:LeftBracelet.png | <center> [[Left Bracelet]] <br /> 75,000 WC | ||
+ | File:RightBracelet.png | <center> [[Right Bracelet]] <br /> 85,000 WC | ||
+ | File:BlackGlowBracelets.png | <center> [[Black Glow Bracelets]] <br /> 105,000 WC | ||
+ | File:GlimmeringSilverCollarRed.png | <center> [[Glimmering Silver Collar Red]] <br /> 350,000 WC | ||
+ | File:GlimmeringSilverCollarBlue.png | <center> [[Glimmering Silver Collar Blue]] <br /> 350,000 WC | ||
+ | File:GlimmeringSilverCollarGreen.png | <center> [[Glimmering Silver Collar Green]] <br /> 350,000 WC | ||
+ | File:GlimmeringSilverBracelets.png | <center> [[Glimmering Silver Bracelets]] <br /> | ||
+ | File:GlimmeringSilverTail.png | <center> [[Glimmering Silver Tail]] <br /> 250,000 WC | ||
+ | File:GlimmeringSilverGlance.png | <center> [[Glimmering Silver Glance]] <br /> 200,000 WC | ||
+ | File:GlimmeringSilverFace.png | <center> [[Glimmering Silver Face]] <br /> 150,000 WC | ||
+ | File:GlimmeringSilverEarring.png | <center> [[Glimmering Silver Earring]] <br /> 200,000 WC | ||
+ | File:ShimmeringGoldCollarRed.png | <center> [[Shimmering Gold Collar Red]] <br /> 350,000 WC | ||
+ | File:ShimmeringGoldCollarBlue.png | <center> [[Shimmering Gold Collar Blue]] <br /> 350,000 WC | ||
+ | File:ShimmeringGoldCollarGreen.png | <center> [[Shimmering Gold Collar Green]] <br /> 350,000 WC | ||
+ | File:ShimmeringGoldBracelets.png | <center> [[Shimmering Gold Bracelets]] <br /> | ||
+ | File:ShimmeringGoldTail.png | <center> [[Shimmering Gold Tail]] <br /> 250,000 WC | ||
+ | File:ShimmeringGoldGlance.png | <center> [[Shimmering Gold Glance]] <br /> 200,000 WC | ||
+ | File:ShimmeringGoldFace.png | <center> [[Shimmering Gold Face]] <br /> 150,000 WC | ||
+ | File:ShimmeringGoldEarring.png | <center> [[Shimmering Gold Earring]] <br /> 200,000 WC | ||
+ | File:StarHeartPendant.png | <center> [[Star Heart Pendant]] <br /> 500,000 WC | ||
+ | File:TagStarHeart.png | <center> [[Tag Star Heart]] <br /> 400,000 WC | ||
+ | File:BracersGreen.png | <center> [[Bracers Green]] <br /> 500,000 WC | ||
+ | File:HeadbandGreen.png | <center> [[Headband Green]] <br /> 600,000 WC | ||
+ | File:YellowTutu.png | <center> [[Yellow Tutu]] <br /> 300,000 WC | ||
+ | File:TriquetraEarring.png | <center> [[Triquetra Earring]] <br /> 350,000 WC | ||
+ | File:BlackLeglets.png | <center> [[Black Leglets]] <br /> 250,000 WC | ||
+ | File:BlackAdornment.png | <center> [[Black Adornment]] <br /> 300,000 WC | ||
+ | File:BrassAdornment.png | <center> [[Brass Adornment]] <br /> 400,000 WC | ||
+ | File:BrassLeglets.png | <center> [[Brass Leglets]] <br /> 550,000 WC | ||
+ | File:ButtonUpBlack.png | <center> [[Button Up Black]] <br /> 350,000 WC | ||
+ | File:ButtonUpGrey.png | <center> [[Button Up Black]] <br /> 350,000 WC | ||
+ | File:ButtonUpWhite.png | <center> [[Button Up Black]] <br /> 300,000 WC | ||
+ | File:EnchantressCapeBlue.png | <center> [[Enchantress Cape Blue]] <br /> 250,000 WC | ||
+ | File:EnchantressCollarBlue.png | <center> [[Enchantress Collar Blue]] <br /> 250,000 WC | ||
+ | File:EnchantressCoverBlue.png | <center> [[Enchantress Cover Blue]] <br /> 250,000 WC | ||
+ | File:EnchantressLegsBlue.png | <center> [[Enchantress Legs Blue]] <br /> 250,000 WC | ||
+ | File:EnchantressRingsBlue.png | <center> [[Enchantress Rings Blue]] <br /> 250,000 WC | ||
+ | File:EnchantressTailBlue.png | <center> [[Enchantress Tail Blue]] <br /> 250,000 WC | ||
+ | File:BaseballCapBlue.png | <center> [[Baseball Cap Blue]] <br /> 450,000 WC | ||
+ | File:BaseballPantsBlue.png | <center> [[Baseball Pants Blue]] <br /> 650,000 WC | ||
+ | File:BaseballShirtBlue.png | <center> [[Baseball Shirt Blue]] <br /> 550,000 WC | ||
+ | File:HoodieDownPink.png | <center> [[Hoodie Down Pink]] <br /> 275,000 WC | ||
+ | File:HoodieDownTurquoise.png | <center> [[Hoodie Down Turquoise]] <br /> 275,000 WC | ||
+ | File:HoodieDownRed.png | <center> [[Hoodie Down Red]] <br /> 250,000 WC | ||
+ | File:HoodieUpGrey.png | <center> [[Hoodie Up Grey]] <br /> 275,000 WC | ||
+ | File:HoodieUpBlue.png | <center> [[Hoodie Up Blue]] <br /> 250,000 WC | ||
+ | File:PantsGrey.png | <center> [[Pants Grey]] <br /> 275,000 WC | ||
+ | File:PantsWhite.png | <center> [[Pants White]] <br /> 275,000 WC | ||
+ | File:JeansLightBlue.png | <center> [[Jeans Light Blue]] <br /> 250,000 WC | ||
+ | File:BeadedTwineJewelryTeal.png | <center> [[Beaded Twine Jewelry Teal]] <br /> 225,000 WC | ||
+ | File:BeadedTwineJewelryRed.png | <center> [[Beaded Twine Jewelry Teal]] <br /> 225,000 WC | ||
+ | File:BeadedTwineJewelryPurple.png | <center> [[Beaded Twine Jewelry Teal]] <br /> 225,000 WC | ||
+ | File:BeadedTwineJewelryBlack.png | <center> [[Beaded Twine Jewelry Teal]] <br /> 225,000 WC | ||
+ | File:SunFairyStaffPurple.png | <center> [[Sun Fairy Staff Purple]] <br /> 550,000 WC | ||
+ | File:SunFairyBanglesPurple.png | <center> [[Sun Fairy Bangles Purple]] <br /> 550,000 WC | ||
+ | File:StarEarringsSunset.png | <center> [[Star Earrings Sunset]] <br /> 450,000 WC | ||
+ | File:StarEarringsRainbow.png | <center> [[Star Earrings Rainbow]] <br /> 450,000 WC | ||
+ | File:StarEarringsPurplePearl.png | <center> [[Star Earrings Purple Pearl]] <br /> 400,000 WC | ||
+ | File:StarEarringsPinkPearl.png | <center> [[Star Earrings Pink Pearl]] <br /> 400,000 WC | ||
+ | File:StarEarringsOrangePearl.png | <center> [[Star Earrings Orange Pearl]] <br /> 400,000 WC | ||
+ | </gallery> | ||
− | === | + | ===Headgear, Wigs, and Contacts=== |
− | <gallery widths=" | + | <gallery widths="120px" heights="80px" perrow="4"> |
− | File: | + | File:RockingOrangeHeadphones.png | <center> [[Rocking Orange Headphones]] <br /> 80,000 WC |
− | File: | + | File:RockingPinkHeadphones.png | <center> [[Rocking Pink Headphones]] <br /> 75,000 WC |
− | File: | + | File:RockingPurpleHeadphones.png | <center> [[Rocking Purple Headphones]] <br /> 85,000 WC |
− | File: | + | File:RockingYellowHeadphones.png | <center> [[Rocking Yellow Headphones]] <br /> 65,000 WC |
+ | File:RockingBlueHeadphones.png | <center> [[Rocking Blue Headphones]] <br /> 75,000 WC | ||
+ | File:RockingGreenHeadphones.png | <center> [[Rocking Green Headphones]] <br /> 85,000 WC | ||
+ | File:PinkNose.png | <center> [[Pink Nose]] <br /> 65,000 WC | ||
+ | File:WesternHat.png | <center> [[Western Hat]] <br /> 55,000 WC | ||
+ | File:SamuraiHelm.png | <center> [[Samurai Helm]] <br /> 235,000 WC | ||
+ | File:EmoWigBlack.png | <center> [[Emo Wig Black]] <br /> 345,000 WC | ||
+ | File:RoundSunglassesPurple.png | <center> [[Round Sunglasses Purple]] <br /> 750,000 WC | ||
+ | File:RoundSunglassesRed.png | <center> [[Round Sunglasses Red]] <br /> 350,000 WC | ||
+ | File:LonghairChrome.png | <center> [[Longhair Chrome]] <br /> 250,000 WC | ||
+ | File:SummerGlanceGreen.png | <center> [[Summer Glance Green]] <br /> 600,000 WC | ||
+ | File:EnchantressGlanceBlue.png | <center> [[Enchantress Glance Blue]] <br /> 250,000 WC | ||
+ | File:EnchantressTiaraBlue.png | <center> [[Enchantress Tiara Blue]] <br /> 250,000 WC | ||
+ | File:EnchantressMakeupBlue.png | <center> [[Enchantress Makeup Blue]] <br /> 250,000 WC | ||
+ | File:EnchantressNoseBlue.png | <center> [[Enchantress Nose Blue]] <br /> 250,000 WC | ||
+ | File:EnchantressWigBlue.png | <center> [[Enchantress Wig Blue]] <br /> 250,000 WC | ||
+ | File:BlueBeak.png | <center> [[Blue Beak]] <br /> 550,000 WC | ||
+ | File:DarkOrangeBeak.png | <center> [[Dark Orange Beak]] <br /> 450,000 WC | ||
+ | File:GreyBeak.png | <center> [[Grey Beak]] <br /> 350,000 WC | ||
+ | File:TanBeak.png | <center> [[Tan Beak]] <br /> 450,000 WC | ||
+ | File:IvoryBeak.png | <center> [[Ivory Beak]] <br /> 550,000 WC | ||
+ | File:RoosterCombPurple.png | <center> [[Rooster Comb Purple]] <br /> 800,000 WC | ||
+ | File:RoosterWattlePurple.png | <center> [[Rooster Wattle Purple]] <br /> 650,000 WC | ||
+ | File:SunFairyTiaraPurple.png | <center> [[Sun Fairy Tiara Purple]] <br /> 550,000 WC | ||
</gallery> | </gallery> | ||
+ | ===Furtensions=== | ||
+ | <gallery widths="120px" heights="80px" perrow="4"> | ||
+ | File:FurtensionLegsBlue.png | <center> [[Furtension Legs Blue]] <br /> 250,000 WC | ||
+ | File:FurtensionManeBlue.png | <center> [[Furtension Mane Blue]] <br /> 250,000 WC | ||
+ | File:FurtensionTailBlue.png | <center> [[Furtension Tail Blue]] <br /> 250,000 WC | ||
+ | File:FurtensionLegsPurple.png | <center> [[Furtension Legs Purple]] <br /> 400,000 WC | ||
+ | File:FurtensionManePurple.png | <center> [[Furtension Mane Purple]] <br /> 400,000 WC | ||
+ | File:FurtensionTailPurple.png | <center> [[Furtension Tail Purple]] <br /> 400,000 WC | ||
+ | File:FurtensionLegsPink.png | <center> [[Furtension Legs Pink]] <br /> 550,000 WC | ||
+ | File:FurtensionManePink.png | <center> [[Furtension Mane Pink]] <br /> 550,000 WC | ||
+ | File:FurtensionTailPink.png | <center> [[Furtension Tail Pink]] <br /> 550,000 WC | ||
+ | File:FurtensionLegsGrey.png | <center> [[Furtension Legs Grey]] <br /> 350,000 WC | ||
+ | File:FurtensionManeGrey.png | <center> [[Furtension Mane Grey]] <br /> 350,000 WC | ||
+ | File:FurtensionTailGrey.png | <center> [[Furtension Tail Grey]] <br /> 350,000 WC | ||
+ | </gallery> | ||
− | === | + | ===Foregrounds and Lighting=== |
− | <gallery widths=" | + | <gallery widths="120px" heights="80px" perrow="4"> |
− | File: | + | File:DarkShadows.png | <center> [[Dark Shadows]] <br /> 520,000 WC |
− | File: | + | File:TopCloudsForeground.png | <center> [[Top Clouds Foreground]] <br /> 960,000 WC |
− | File: | + | File:FadedGrey.png | <center> [[Faded Grey]] <br /> 350,000 WC |
− | File: | + | File:FadedWhite.png | <center> [[Faded White]] <br /> 350,000 WC |
− | File: | + | File:FadedBlue.png | <center> [[Faded Blue]] <br /> 350,000 WC |
− | File: | + | File:FadedGreen.png | <center> [[Faded Green]] <br /> 350,000 WC |
− | File: | + | File:FadedYellow.png | <center> [[Faded Yellow]] <br /> 350,000 WC |
+ | File:FadedRed.png | <center> [[Faded Red]] <br /> 350,000 WC | ||
+ | File:DramaticLighting.png | <center> [[Dramatic Lighting]] <br /> 650,000 WC | ||
+ | File:DramaticShading.png | <center> [[Dramatic Shading]] <br /> 550,000 WC | ||
+ | File:PaperLanternBlue.png | <center> [[Paper Lantern Blue]] <br /> 250,000 WC | ||
+ | File:PaperLanternGreen.png | <center> [[Paper Lantern Green]] <br /> 250,000 WC | ||
+ | File:PaperLanternIvory.png | <center> [[Paper Lantern Ivory]] <br /> 250,000 WC | ||
+ | File:PaperLanternOrange.png | <center> [[Paper Lantern Orange]] <br /> 250,000 WC | ||
+ | File:PaperLanternPink.png | <center> [[Paper Lantern Pink]] <br /> 250,000 WC | ||
+ | File:PaperLanternPurple.png | <center> [[Paper Lantern Purple]] <br /> 250,000 WC | ||
+ | File:PaperLanternRed.png | <center> [[Paper Lantern Red]] <br /> 250,000 WC | ||
+ | File:BlazingAuraBlueandPurple.png | <center> [[Blazing Aura Blue and Purple]] <br /> 375,000 WC | ||
+ | File:BlazingAuraChrome.png | <center> [[Blazing Aura Chrome]] <br /> 375,000 WC | ||
+ | File:BlazingAuraRainbow.png | <center> [[Blazing Aura Rainbow]] <br /> 375,000 WC | ||
+ | File:BlazingAuraYellowandGreen.png | <center> [[Blazing Aura Yellow and Green]] <br /> 375,000 WC | ||
+ | File:HighVoltageYellowBody.png | <center> [[High Voltage Yellow Body]] <br /> 550,000 WC | ||
+ | File:HighVoltageYellowHead.png | <center> [[High Voltage Yellow Head]] <br /> 550,000 WC | ||
+ | File:HighVoltageYellowLegs.png | <center> [[High Voltage Yellow Legs]] <br /> 550,000 WC | ||
+ | File:HighVoltageYellowTail.png | <center> [[High Voltage Yellow Tail]] <br /> 550,000 WC | ||
</gallery> | </gallery> | ||
− | + | ===Miscellaneous=== | |
− | === | + | <gallery widths="120px" heights="80px" perrow="4"> |
− | <gallery widths=" | + | File:RecordPlayer.png | <center> [[Record Player]] <br /> 65,000 WC |
− | File: | + | File:SamuraiSwordWhite.png | <center> [[Samurai Sword White]] <br /> 150,000 WC |
− | File: | + | File:ApplePresent.png | <center> [[Apple Present]] <br /> 155,000 WC |
− | File: | + | File:RedApple.png | <center> [[Red Apple]] <br /> 95,000 WC |
− | File: | + | File:ChalkyPawsBlack.png | <center> [[Chalky Paws Black]] <br /> 240,000 WC |
− | File: | + | File:ChalkyPawsRed.png | <center> [[Chalky Paws Red]] <br /> 270,000 WC |
− | File: | + | File:ChalkyPawsYellow.png | <center> [[Chalky Paws Yellow]] <br /> 245,000 WC |
− | File: | + | File:GreenSwimWings.png | <center> [[Green Swim Wings]] <br /> 65,000 WC |
− | File: | + | File:PurpleSwimWings.png | <center> [[Purple Swim Wings]] <br /> 65,000 WC |
− | File: | + | File:PinkSwimWings.png | <center> [[Pink Swim Wings]] <br /> 70,000 WC |
− | File: | + | File:DroppedIce.png | <center> [[Dropped Ice]] <br /> 350,000 WC |
− | File: | + | File:UmbrellaTeal.png | <center> [[Umbrella Teal]] <br /> 350,000 WC |
− | File: | + | File:SeraphicChestPiece.png | <center> [[Seraphic Chest Piece]] <br /> 750,000 WC |
− | File: | + | File:HeartBeatStaffBlue.png | <center> [[Heart Beat Staff Blue]] <br /> 650,000 WC |
− | File: | + | File:TinWhistle.png | <center> [[Tin Whistle]] <br /> 450,000 WC |
− | File: | + | File:WetBody.png | <center> [[Wet Body]] <br /> 800,000 WC |
+ | File:Rainsplashes.png | <center> [[Wet Body]] <br /> 250,000 WC | ||
+ | File:Popcorn.png | <center> [[Popcorn]] <br /> 350,000 WC | ||
+ | File:CottonCandyPink.png | <center> [[Cotton Candy Pink]] <br /> 250,000 WC | ||
+ | File:CottonCandyBlue.png | <center> [[Cotton Candy Blue]] <br /> 250,000 WC | ||
+ | File:Baseball.png | <center> [[Baseball]] <br /> 350,000 WC | ||
+ | File:RoosterScalesGrey.png | <center> [[Rooster Scales Grey]] <br /> 550,000 WC | ||
+ | File:ChromeStickers.png | <center> [[Chrome Stickers]] <br /> 450,000 WC | ||
+ | File:RainbowStickers.png | <center> [[Rainbow Stickers]] <br /> 450,000 WC | ||
+ | File:SunFairyWingsPurple.png | <center> [[Sun Fairy Wings Purple]] <br /> 550,000 WC | ||
+ | </center> | ||
</gallery> | </gallery> |
Latest revision as of 11:27, 27 July 2019
Oh, poor child. You need some bling! Please, check out all these accessories.
The Accessory Shop ran by the NPC Strudel is found under the Shops tab, and restocks at :02, :17, :32 and :47 past the hour except between 2:00-3:00am Wajas Time when there are no restocks. This is where some accessories can be bought, though most accessories are not available here. Most of the accessories for sale in this shop are kept there semi-permanently, though the Accessory Shop is occasionally used as a way to release a new accessory for a limited amount of time.
Contents
Available Accessories
Some of the available accessories do not usually appear in a single restock, so the specific accessories in each restock will vary.
Because the prices of most items in the shop fluctuate from restock to restock, those provided here are only an estimate of what the item will cost.
Collars, Collar Tags/Buckles, and Harnesses
Black Collar
65,000 WCBlue Collar
85,000 WCGreen Collar
65,000 WCLeather Collar
275,000 WCLime Green Collar
150,000 WCOrange Collar
150,000 WCPurple Collar
150,000 WCRed Collar
85,000 WCSky Blue Collar
150,000 WCTurquoise Collar
150,000 WCWhite Collar
65,000 WCYellow Collar
65,000 WCCollar Buckle Silver
125,000 WCCollar Buckle Gold
125,000 WCTag Diamond Silver
125,000 WCTag Diamond Gold
240,000 WCTag Bone Silver
125,000 WCTag Bone Gold
230,000 WCTag Round Silver
125,000 WCTag Round Gold
250,000 WCTag Heart Silver
125,000 WCTag Heart Gold
240,000 WCAsian Collar Black
80,000 WCAsian Collar Blue
85,000 WCAsian Collar Green
85,000 WCAsian Collar Red
75,000 WCBlack Harness
85,000 WCBlue Harness
75,000 WCGreen Harness
65,000 WCRed Harness
85,000 WCWhite Harness
65,000 WCYellow Harness
85,000 WC
Clothing and Jewelry
Black Scarf
35,000 WCRed Scarf
65,000 WCOrange Scarf
65,000 WCPink Scarf
35,000 WCScarf Black Tartan
550,000 WCScarf Rainbow
650,000 WCKnotted Scarf Black and Green
600,000 WCDress Shirt Purple
350,000 WCDress Shirt Black
350,000 WCTie Blue
200,000 WCTie Green
200,000 WCRoseate Pearl Earrings
65,000 WCPearl Earrings
75,000 WCLeft Bracelet
75,000 WCRight Bracelet
85,000 WCBlack Glow Bracelets
105,000 WCGlimmering Silver Collar Red
350,000 WCGlimmering Silver Collar Blue
350,000 WCGlimmering Silver Collar Green
350,000 WCGlimmering Silver Tail
250,000 WCGlimmering Silver Glance
200,000 WCGlimmering Silver Face
150,000 WCGlimmering Silver Earring
200,000 WCShimmering Gold Collar Red
350,000 WCShimmering Gold Collar Blue
350,000 WCShimmering Gold Collar Green
350,000 WCShimmering Gold Tail
250,000 WCShimmering Gold Glance
200,000 WCShimmering Gold Face
150,000 WCShimmering Gold Earring
200,000 WCStar Heart Pendant
500,000 WCTag Star Heart
400,000 WCBracers Green
500,000 WCHeadband Green
600,000 WCYellow Tutu
300,000 WCTriquetra Earring
350,000 WCBlack Leglets
250,000 WCBlack Adornment
300,000 WCBrass Adornment
400,000 WCBrass Leglets
550,000 WCButton Up Black
350,000 WCButton Up Black
350,000 WCButton Up Black
300,000 WCEnchantress Cape Blue
250,000 WCEnchantress Collar Blue
250,000 WCEnchantress Cover Blue
250,000 WCEnchantress Legs Blue
250,000 WCEnchantress Rings Blue
250,000 WCEnchantress Tail Blue
250,000 WCBaseball Cap Blue
450,000 WCBaseball Pants Blue
650,000 WCBaseball Shirt Blue
550,000 WCHoodie Down Pink
275,000 WCHoodie Down Turquoise
275,000 WCHoodie Down Red
250,000 WCHoodie Up Grey
275,000 WCHoodie Up Blue
250,000 WCPants Grey
275,000 WCPants White
275,000 WCJeans Light Blue
250,000 WCBeaded Twine Jewelry Teal
225,000 WCBeaded Twine Jewelry Teal
225,000 WCBeaded Twine Jewelry Teal
225,000 WCBeaded Twine Jewelry Teal
225,000 WCSun Fairy Staff Purple
550,000 WCSun Fairy Bangles Purple
550,000 WCStar Earrings Sunset
450,000 WCStar Earrings Rainbow
450,000 WCStar Earrings Purple Pearl
400,000 WCStar Earrings Pink Pearl
400,000 WCStar Earrings Orange Pearl
400,000 WC
Headgear, Wigs, and Contacts
Rocking Orange Headphones
80,000 WCRocking Pink Headphones
75,000 WCRocking Purple Headphones
85,000 WCRocking Yellow Headphones
65,000 WCRocking Blue Headphones
75,000 WCRocking Green Headphones
85,000 WCPink Nose
65,000 WCWestern Hat
55,000 WCSamurai Helm
235,000 WCEmo Wig Black
345,000 WCRound Sunglasses Purple
750,000 WCRound Sunglasses Red
350,000 WCLonghair Chrome
250,000 WCSummer Glance Green
600,000 WCEnchantress Glance Blue
250,000 WCEnchantress Tiara Blue
250,000 WCEnchantress Makeup Blue
250,000 WCEnchantress Nose Blue
250,000 WCEnchantress Wig Blue
250,000 WCBlue Beak
550,000 WCDark Orange Beak
450,000 WCGrey Beak
350,000 WCTan Beak
450,000 WCIvory Beak
550,000 WCRooster Comb Purple
800,000 WCRooster Wattle Purple
650,000 WCSun Fairy Tiara Purple
550,000 WC
Furtensions
Furtension Legs Blue
250,000 WCFurtension Mane Blue
250,000 WCFurtension Tail Blue
250,000 WCFurtension Legs Purple
400,000 WCFurtension Mane Purple
400,000 WCFurtension Tail Purple
400,000 WCFurtension Legs Pink
550,000 WCFurtension Mane Pink
550,000 WCFurtension Tail Pink
550,000 WCFurtension Legs Grey
350,000 WCFurtension Mane Grey
350,000 WCFurtension Tail Grey
350,000 WC
Foregrounds and Lighting
Dark Shadows
520,000 WCTop Clouds Foreground
960,000 WCFaded Grey
350,000 WCFaded White
350,000 WCFaded Blue
350,000 WCFaded Green
350,000 WCFaded Yellow
350,000 WCFaded Red
350,000 WCDramatic Lighting
650,000 WCDramatic Shading
550,000 WCPaper Lantern Blue
250,000 WCPaper Lantern Green
250,000 WCPaper Lantern Ivory
250,000 WCPaper Lantern Orange
250,000 WCPaper Lantern Pink
250,000 WCPaper Lantern Purple
250,000 WCPaper Lantern Red
250,000 WCBlazing Aura Blue and Purple
375,000 WCBlazing Aura Chrome
375,000 WCBlazing Aura Rainbow
375,000 WCBlazing Aura Yellow and Green
375,000 WCHigh Voltage Yellow Body
550,000 WCHigh Voltage Yellow Head
550,000 WCHigh Voltage Yellow Legs
550,000 WCHigh Voltage Yellow Tail
550,000 WC
Miscellaneous
Record Player
65,000 WCSamurai Sword White
150,000 WCApple Present
155,000 WCRed Apple
95,000 WCChalky Paws Black
240,000 WCChalky Paws Red
270,000 WCChalky Paws Yellow
245,000 WCGreen Swim Wings
65,000 WCPurple Swim Wings
65,000 WCPink Swim Wings
70,000 WCDropped Ice
350,000 WCUmbrella Teal
350,000 WCSeraphic Chest Piece
750,000 WCHeart Beat Staff Blue
650,000 WCTin Whistle
450,000 WCWet Body
800,000 WCWet Body
250,000 WCPopcorn
350,000 WCCotton Candy Pink
250,000 WCCotton Candy Blue
250,000 WCBaseball
350,000 WCRooster Scales Grey
550,000 WCChrome Stickers
450,000 WCRainbow Stickers
450,000 WCSun Fairy Wings Purple
550,000 WC