Difference between revisions of "Markings Pear"
From The Wajas Wiki
Plaguewind (talk | contribs) (→Available Markings) |
(→Available Markings) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
A Markings Pear adds a random [[marking]] of random color to your Waja, varying at strengths between 50% and 100%. Markings Pears are available for purchase in the [[Leaf Exchange]] for 50 [[Leaf Points]]. Not all markings are available through markings pears, only the markings on the list below are available. | A Markings Pear adds a random [[marking]] of random color to your Waja, varying at strengths between 50% and 100%. Markings Pears are available for purchase in the [[Leaf Exchange]] for 50 [[Leaf Points]]. Not all markings are available through markings pears, only the markings on the list below are available. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Available Markings== | ==Available Markings== | ||
− | Current Count: | + | Current Count: 82 |
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
Line 59: | Line 35: | ||
* [[Camo Lower]] | * [[Camo Lower]] | ||
* [[Camo Upper]] | * [[Camo Upper]] | ||
+ | * [[Check]] | ||
* [[Chest]] | * [[Chest]] | ||
* [[Clovers]] | * [[Clovers]] | ||
Line 95: | Line 72: | ||
* [[Nose Streak]] | * [[Nose Streak]] | ||
* [[Ocelot]] | * [[Ocelot]] | ||
− | * [[Panda]] | + | * [[Panda (Marking)|Panda]] |
* [[Patches]] | * [[Patches]] | ||
* [[Right Back Leg]] | * [[Right Back Leg]] | ||
Line 104: | Line 81: | ||
* [[Roots (Marking)|Roots]] | * [[Roots (Marking)|Roots]] | ||
* [[Royal]] | * [[Royal]] | ||
+ | * [[Shoulder Freckles]] | ||
* [[Shoulder Spots]] | * [[Shoulder Spots]] | ||
* [[Shoulder Stripe]] | * [[Shoulder Stripe]] |
Latest revision as of 18:30, 16 November 2022
"This pear seems to add a random marking to your Waja! Oooarr." |
Item Type: | Pear |
---|---|
Item ID: | 24 |
Artist: | UNKNOWN |
Release Date: | UNKNOWN |
Release Method: | UNKNOWN |
Shop Search | WC | CWP |
Custom Demo | Preview |
A Markings Pear adds a random marking of random color to your Waja, varying at strengths between 50% and 100%. Markings Pears are available for purchase in the Leaf Exchange for 50 Leaf Points. Not all markings are available through markings pears, only the markings on the list below are available.
Available Markings
Current Count: 82
- Appaloosa
- Back Legs
- Back Paws
- Back Spots
- Back Stripe
- Back Swirl
- Bathbomb
- Belly
- Belly Spots
- Belly Stripes Lower
- Belly Stripes Upper
- Bird Wing Tips
- Blaze Mini
- Blotches
- Boots
- Bubbled
- Butt Spots
- Camo Lower
- Camo Upper
- Check
- Chest
- Clovers
- Clovers Lines
- Dancer
- Dipped
- Ear Tips
- Eyebrows
- Face Marking
- Front Legs
- Front Paws
- Front Split
- Gecko Belly
- Gecko Spots
- Giraffe Lines
- Hair Patch
- Half Belly
- Husky
- Inner Ear
- Jag
- Kitsune Lines
- Knives Lines
- Left Back Leg
- Left Back Toes
- Left Front Leg
- Left Front Toes
- Leg Rings
- Leg Spots
- Leg Stripes
- Leg Whisps
- Leopard Spots
- Linez
- Mackerel Tabby Lines
- Merle Lines
- Muzzle Fade
- Nose Streak
- Ocelot
- Panda
- Patches
- Right Back Leg
- Right Back Toes
- Right Front Leg
- Right Front Toes
- Roan
- Roots
- Royal
- Shoulder Freckles
- Shoulder Spots
- Shoulder Stripe
- Snowflakes
- Socks
- SSE
- Stars
- Tail Tip
- Tail Tip Fade
- Tail Unders
- Tiger Stripes
- Toe Fade
- Trident
- Visage
- Water
- Water Detail
- Wind
- Zebra