Difference between revisions of "Christmas 2019"
From The Wajas Wiki
m (→List of advent prizes) |
m |
||
Line 29: | Line 29: | ||
{| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | {| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | ||
− | |+ '''December 17, | + | |+ '''December 17, 2019''' |
! scope="col" | Set One | ! scope="col" | Set One | ||
! scope="col" | Set Two | ! scope="col" | Set Two | ||
Line 41: | Line 41: | ||
{| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | {| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | ||
− | |+ '''December 18, | + | |+ '''December 18, 2019''' |
! scope="col" | Set One | ! scope="col" | Set One | ||
! scope="col" | Set Two | ! scope="col" | Set Two | ||
Line 53: | Line 53: | ||
{| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | {| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | ||
− | |+ '''December 19, | + | |+ '''December 19, 2019''' |
! scope="col" | Set One | ! scope="col" | Set One | ||
! scope="col" | Set Two | ! scope="col" | Set Two | ||
Line 65: | Line 65: | ||
{| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | {| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | ||
− | |+ '''December 20, | + | |+ '''December 20, 2019''' |
! scope="col" | Set One | ! scope="col" | Set One | ||
! scope="col" | Set Two | ! scope="col" | Set Two | ||
Line 77: | Line 77: | ||
{| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | {| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | ||
− | |+ '''December 21, | + | |+ '''December 21, 2019''' |
! scope="col" | Set One | ! scope="col" | Set One | ||
! scope="col" | Set Two | ! scope="col" | Set Two | ||
Line 89: | Line 89: | ||
{| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | {| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | ||
− | |+ '''December 22, | + | |+ '''December 22, 2019''' |
! scope="col" | Set One | ! scope="col" | Set One | ||
! scope="col" | Set Two | ! scope="col" | Set Two | ||
Line 101: | Line 101: | ||
{| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | {| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | ||
− | |+ '''December 23, | + | |+ '''December 23, 2019''' |
! scope="col" | Set One | ! scope="col" | Set One | ||
! scope="col" | Set Two | ! scope="col" | Set Two | ||
Line 113: | Line 113: | ||
{| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | {| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | ||
− | |+ '''December 24, | + | |+ '''December 24, 2019''' |
! scope="col" | Set One | ! scope="col" | Set One | ||
! scope="col" | Set Two | ! scope="col" | Set Two | ||
Line 125: | Line 125: | ||
{| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | {| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | ||
− | |+ '''December 25, | + | |+ '''December 25, 2019''' |
! scope="col" | Set One | ! scope="col" | Set One | ||
! scope="col" | Set Two | ! scope="col" | Set Two | ||
Line 137: | Line 137: | ||
{| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | {| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | ||
− | |+ '''December 26, | + | |+ '''December 26, 2019''' |
! scope="col" | Set One | ! scope="col" | Set One | ||
! scope="col" | Set Two | ! scope="col" | Set Two | ||
Line 149: | Line 149: | ||
{| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | {| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | ||
− | |+ '''December 27, | + | |+ '''December 27, 2019''' |
! scope="col" | Set One | ! scope="col" | Set One | ||
! scope="col" | Set Two | ! scope="col" | Set Two | ||
Line 161: | Line 161: | ||
{| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | {| class="wikitable" style="margin: 1em auto 1em auto;width: 350px;" | ||
− | |+ '''December 28, | + | |+ '''December 28, 2019''' |
! scope="col" | Set One | ! scope="col" | Set One | ||
! scope="col" | Set Two | ! scope="col" | Set Two |
Revision as of 07:39, 19 December 2019
Santa Apollo returned a little later this year, on December 17th, 2019, for the start of the Christmas 2019 advent-style event. This year it will be limited to 12 days and end on December 28th, unlike a full month in the past. Estuko's main goal was to relieve stress on the artists so that their holidays weren't so stressful. Each day, players could visit Santa Apollo and click the "What's My Gift?" button to receive a gift. If a player returned to the Santa Apollo page after claiming a gift for that day, they would instead be met with a message stating "You already got your gift for today!".
List of advent prizes
Set One | Set Two |
---|---|
Holiday Mouse | Holiday Owl |
Dangling Snowflakes | Shiny Eyes Black |
1,000,000 WC | 1,000,000 WC |
Set One | Set Two |
---|---|
Christmas Tree | Dangling Snowflakes Black |
Christmas Tree | Shiny Eyes Teal |
1,000,000 WC | 1,000,000 WC |
Set One | Set Two |
---|---|
Shiny Eyes Brown | Ancient Dragon Spirit |
Ancient Dragon Spirit | Dangling Snowflakes Gold |
1,000,000 WC | 1,000,000 WC |
Set One | Set Two |
---|---|
[[]] | [[]] |
[[]] | [[]] |
WC | WC |
Set One | Set Two |
---|---|
[[]] | [[]] |
[[]] | [[]] |
WC | WC |
Set One | Set Two |
---|---|
[[]] | [[]] |
[[]] | [[]] |
WC | WC |
Set One | Set Two |
---|---|
[[]] | [[]] |
[[]] | [[]] |
WC | WC |
Set One | Set Two |
---|---|
[[]] | [[]] |
[[]] | [[]] |
WC | WC |
Set One | Set Two |
---|---|
[[]] | [[]] |
[[]] | [[]] |
WC | WC |
Set One | Set Two |
---|---|
[[]] | [[]] |
[[]] | [[]] |
WC | WC |
Set One | Set Two |
---|---|
[[]] | [[]] |
[[]] | [[]] |
WC | WC |
Set One | Set Two |
---|---|
[[]] | [[]] |
[[]] | [[]] |
WC | WC |