Difference between revisions of "Border"
From The Wajas Wiki
(Created page with "Category:Markings Border is a Marking that covers a majority of the wajas back, and continues to run down the backs of the legs (like Hindsight) as well as continu...") |
m (Text replacement - ".png|thumb]]" to ".png]]") |
||
Line 7: | Line 7: | ||
{{Template:Equipable | {{Template:Equipable | ||
− | |aerial=[[File:BorderAerial.png | + | |aerial=[[File:BorderAerial.png]] |
− | |african=[[File:BorderAfrican.png | + | |african=[[File:BorderAfrican.png]] |
− | |bane=[[File:BorderBane.png | + | |bane=[[File:BorderBane.png]] |
− | |corsie=[[File:BorderCorsie.png | + | |corsie=[[File:BorderCorsie.png]] |
− | |divine=[[File:BorderDivine.png | + | |divine=[[File:BorderDivine.png]] |
− | |earth=[[File:BorderEarth.png | + | |earth=[[File:BorderEarth.png]] |
− | |egyptian=[[File:BorderEgyptian.png | + | |egyptian=[[File:BorderEgyptian.png]] |
− | |fire=[[File:BorderFire.png | + | |fire=[[File:BorderFire.png]] |
− | |forest=[[File:BorderForest.png | + | |forest=[[File:BorderForest.png]] |
− | |imp=[[File:BorderImp.png | + | |imp=[[File:BorderImp.png]] |
− | |normal=[[File:BorderNormal.png | + | |normal=[[File:BorderNormal.png]] |
− | |plushie=[[File:BorderPlushie.png | + | |plushie=[[File:BorderPlushie.png]] |
− | |spitz=[[File:BorderSpitz.png | + | |spitz=[[File:BorderSpitz.png]] |
− | |tempest=[[File:BorderTempest.png | + | |tempest=[[File:BorderTempest.png]] |
− | |water=[[File:BorderWater.png | + | |water=[[File:BorderWater.png]] |
}} | }} |
Latest revision as of 18:38, 3 July 2020
Border is a Marking that covers a majority of the wajas back, and continues to run down the backs of the legs (like Hindsight) as well as continues down to the tips of the tail. Can be used in conjuction with Border Fill. It is only available as a custom only Token marking.
Marking Appearance
All examples feature wajas with the marking in FF0000 (pure red). However, this marking can come in any Hex Color as well as rainbow (simply put the word "RAINBOW" in the hex field) and chrome (simply put the word "chrome" in the hex field).