Difference between revisions of "Mane"
From The Wajas Wiki
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
[[Category:Mutations]] | [[Category:Mutations]] | ||
− | Mane is a type of [[ | + | Mane is a type of [[Mutation]] that can be added to a waja either during custom creation or through use of [[Mane DNA]]. Mane can also be obtained randomly through [[Mutation Pears]]. When creating a custom with Mane, or adding them to an existing waja with a DNA, you may choose its color. |
+ | ==Mutation Appearance== | ||
+ | All examples feature wajas with a FF0000 (pure red) mane. However, this mutation can come in any [[Hex Color]] as well as any [[Texture]]. | ||
+ | <gallery mode="packed"> | ||
+ | File:ManeAerial.png | ||
+ | File:ManeAfrican.png | ||
+ | File:ManeArctic.png | ||
+ | File:ManeBane.png | ||
+ | File:ManeCorsie.png | ||
+ | File:ManeDivine.png | ||
+ | File:ManeEarth.png | ||
+ | File:ManeEgyptian.png | ||
+ | File:ManeFire.png | ||
+ | File:ManeForest.png | ||
+ | File:ManeImp.png | ||
+ | File:ManeNormal.png | ||
+ | File:ManePlushie.png | ||
+ | File:ManeSpitz.png | ||
+ | File:ManeTempest.png | ||
+ | File:ManeWater.png | ||
+ | </gallery> | ||
+ | |||
+ | ==Mutation Markings Available== | ||
+ | ===[[Dual]]=== | ||
+ | <gallery mode="packed"> | ||
+ | File:ManeDualAerial.png | ||
+ | File:ManeDualAfrican.png | ||
+ | File:ManeDualArctic.png | ||
+ | File:ManeDualBane.png | ||
+ | File:ManeDualCorsie.png | ||
+ | File:ManeDualDivine.png | ||
+ | File:ManeDualEarth.png | ||
+ | File:ManeDualEgyptian.png | ||
+ | File:ManeDualFire.png | ||
+ | File:ManeDualForest.png | ||
+ | File:ManeDualImp.png | ||
+ | File:ManeDualNormal.png | ||
+ | File:ManeDualPlushie.png | ||
+ | File:ManeDualSpitz.png | ||
+ | File:ManeDualTempest.png | ||
+ | File:ManeDualWater.png | ||
+ | </gallery> | ||
+ | |||
+ | ===[[Fade]]=== | ||
+ | <gallery mode="packed"> | ||
+ | File:ManeFadeAerial.png | ||
+ | File:ManeFadeAfrican.png | ||
+ | File:ManeFadeArctic.png | ||
+ | File:ManeFadeBane.png | ||
+ | File:ManeFadeCorsie.png | ||
+ | File:ManeFadeDivine.png | ||
+ | File:ManeFadeEarth.png | ||
+ | File:ManeFadeEgyptian.png | ||
+ | File:ManeFadeFire.png | ||
+ | File:ManeFadeForest.png | ||
+ | File:ManeFadeImp.png | ||
+ | File:ManeFadeNormal.png | ||
+ | File:ManeFadePlushie.png | ||
+ | File:ManeFadeSpitz.png | ||
+ | File:ManeFadeTempest.png | ||
+ | File:ManeFadeWater.png | ||
+ | </gallery> | ||
+ | |||
+ | ===[[Pied]]=== | ||
+ | <gallery mode="packed"> | ||
+ | File:ManePiedAerial.png | ||
+ | File:ManePiedAfrican.png | ||
+ | File:ManePiedArctic.png | ||
+ | File:ManePiedBane.png | ||
+ | File:ManePiedCorsie.png | ||
+ | File:ManePiedDivine.png | ||
+ | File:ManePiedEarth.png | ||
+ | File:ManePiedEgyptian.png | ||
+ | File:ManePiedFire.png | ||
+ | File:ManePiedForest.png | ||
+ | File:ManePiedImp.png | ||
+ | File:ManePiedNormal.png | ||
+ | File:ManePiedPlushie.png | ||
+ | File:ManePiedSpitz.png | ||
+ | File:ManePiedTempest.png | ||
+ | File:ManePiedWater.png | ||
+ | </gallery> | ||
+ | |||
+ | ===[[Points]]=== | ||
+ | <gallery mode="packed"> | ||
+ | File:ManePointsAerial.png | ||
+ | File:ManePointsAfrican.png | ||
+ | File:ManePointsArctic.png | ||
+ | File:ManePointsBane.png | ||
+ | File:ManePointsCorsie.png | ||
+ | File:ManePointsDivine.png | ||
+ | File:ManePointsEarth.png | ||
+ | File:ManePointsEgyptian.png | ||
+ | File:ManePointsFire.png | ||
+ | File:ManePointsForest.png | ||
+ | File:ManePointsImp.png | ||
+ | File:ManePointsNormal.png | ||
+ | File:ManePointsPlushie.png | ||
+ | File:ManePointsSpitz.png | ||
+ | File:ManePointsTempest.png | ||
+ | File:ManePointsWater.png | ||
+ | </gallery> | ||
+ | |||
+ | ===[[Roan MM]]=== | ||
+ | <gallery mode="packed"> | ||
+ | File:ManeRoanMMAerial.png | ||
+ | File:ManeRoanMMAfrican.png | ||
+ | File:ManeRoanMMArctic.png | ||
+ | File:ManeRoanMMBane.png | ||
+ | File:ManeRoanMMCorsie.png | ||
+ | File:ManeRoanMMDivine.png | ||
+ | File:ManeRoanMMEarth.png | ||
+ | File:ManeRoanMMEgyptian.png | ||
+ | File:ManeRoanMMFire.png | ||
+ | File:ManeRoanMMForest.png | ||
+ | File:ManeRoanMMImp.png | ||
+ | File:ManeRoanMMNormal.png | ||
+ | File:ManeRoanMMPlushie.png | ||
+ | File:ManeRoanMMSpitz.png | ||
+ | File:ManeRoanMMTempest.png | ||
+ | File:ManeRoanMMWater.png | ||
+ | </gallery> | ||
+ | |||
+ | ===[[Roots MM]]=== | ||
+ | <gallery mode="packed"> | ||
+ | File:ManeRootsMMAerial.png | ||
+ | File:ManeRootsMMAfrican.png | ||
+ | File:ManeRootsMMArctic.png | ||
+ | File:ManeRootsMMBane.png | ||
+ | File:ManeRootsMMCorsie.png | ||
+ | File:ManeRootsMMDivine.png | ||
+ | File:ManeRootsMMEarth.png | ||
+ | File:ManeRootsMMEgyptian.png | ||
+ | File:ManeRootsMMFire.png | ||
+ | File:ManeRootsMMForest.png | ||
+ | File:ManeRootsMMImp.png | ||
+ | File:ManeRootsMMNormal.png | ||
+ | File:ManeRootsMMPlushie.png | ||
+ | File:ManeRootsMMSpitz.png | ||
+ | File:ManeRootsMMTempest.png | ||
+ | File:ManeRootsMMWater.png | ||
+ | </gallery> | ||
+ | ===[[Spots]]=== | ||
+ | <gallery mode="packed"> | ||
+ | File:ManeSpotsAerial.png | ||
+ | File:ManeSpotsAfrican.png | ||
+ | File:ManeSpotsArctic.png | ||
+ | File:ManeSpotsBane.png | ||
+ | File:ManeSpotsCorsie.png | ||
+ | File:ManeSpotsDivine.png | ||
+ | File:ManeSpotsEarth.png | ||
+ | File:ManeSpotsEgyptian.png | ||
+ | File:ManeSpotsFire.png | ||
+ | File:ManeSpotsForest.png | ||
+ | File:ManeSpotsImp.png | ||
+ | File:ManeSpotsNormal.png | ||
+ | File:ManeSpotsPlushie.png | ||
+ | File:ManeSpotsSpitz.png | ||
+ | File:ManeSpotsTempest.png | ||
+ | File:ManeSpotsWater.png | ||
+ | </gallery> | ||
− | == | + | ===[[Stripes]]=== |
+ | <gallery mode="packed"> | ||
+ | File:ManeStripesAerial.png | ||
+ | File:ManeStripesAfrican.png | ||
+ | File:ManeStripesArctic.png | ||
+ | File:ManeStripesBane.png | ||
+ | File:ManeStripesCorsie.png | ||
+ | File:ManeStripesDivine.png | ||
+ | File:ManeStripesEarth.png | ||
+ | File:ManeStripesEgyptian.png | ||
+ | File:ManeStripesFire.png | ||
+ | File:ManeStripesForest.png | ||
+ | File:ManeStripesImp.png | ||
+ | File:ManeStripesNormal.png | ||
+ | File:ManeStripesPlushie.png | ||
+ | File:ManeStripesSpitz.png | ||
+ | File:ManeStripesTempest.png | ||
+ | File:ManeStripesWater.png | ||
+ | </gallery> | ||
− | + | ===[[Tips]]=== | |
+ | <gallery mode="packed"> | ||
+ | File:ManeTipsAerial.png | ||
+ | File:ManeTipsAfrican.png | ||
+ | File:ManeTipsArctic.png | ||
+ | File:ManeTipsBane.png | ||
+ | File:ManeTipsCorsie.png | ||
+ | File:ManeTipsDivine.png | ||
+ | File:ManeTipsEarth.png | ||
+ | File:ManeTipsEgyptian.png | ||
+ | File:ManeTipsFire.png | ||
+ | File:ManeTipsForest.png | ||
+ | File:ManeTipsImp.png | ||
+ | File:ManeTipsNormal.png | ||
+ | File:ManeTipsPlushie.png | ||
+ | File:ManeTipsSpitz.png | ||
+ | File:ManeTipsTempest.png | ||
+ | File:ManeTipsWater.png | ||
+ | </gallery> | ||
− | + | ==See Also== | |
− | + | *[[Mutations]] | |
− | + | *[[Mutation Markings]] | |
− | + | *[[:Category:Mutations by Breed | Mutations by Breed ]] | |
− | + | *[[:Category:Mutation Markings by Breed | Mutation Markings by Breed ]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:40, 9 October 2022
Mane is a type of Mutation that can be added to a waja either during custom creation or through use of Mane DNA. Mane can also be obtained randomly through Mutation Pears. When creating a custom with Mane, or adding them to an existing waja with a DNA, you may choose its color.
Mutation Appearance
All examples feature wajas with a FF0000 (pure red) mane. However, this mutation can come in any Hex Color as well as any Texture.
Mutation Markings Available
Dual
Fade
- ManeFadeAfrican.png
- ManeFadeArctic.png
- ManeFadeBane.png
- ManeFadeCorsie.png
- ManeFadeDivine.png
- ManeFadeEarth.png
- ManeFadeEgyptian.png
- ManeFadeFire.png
- ManeFadeForest.png
- ManeFadeImp.png
- ManeFadePlushie.png
- ManeFadeSpitz.png
- ManeFadeTempest.png
- ManeFadeWater.png
Pied
Points
- ManePointsAfrican.png
- ManePointsArctic.png
- ManePointsBane.png
- ManePointsCorsie.png
- ManePointsDivine.png
- ManePointsEarth.png
- ManePointsEgyptian.png
- ManePointsFire.png
- ManePointsForest.png
- ManePointsImp.png
- ManePointsPlushie.png
- ManePointsSpitz.png
- ManePointsTempest.png
- ManePointsWater.png