Difference between revisions of "All Markings on the Aerial"
From The Wajas Wiki
Plaguewind (talk | contribs) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
File:BackBarsAerial.png | [[Back Bars]] | File:BackBarsAerial.png | [[Back Bars]] | ||
File:BackFadeAerial.png | [[Back Fade]] | File:BackFadeAerial.png | [[Back Fade]] | ||
+ | File:BackFrecklesAerial.png | [[Back Freckles]] | ||
+ | File:BackLegFrecklesAerial.png | [[Back Leg Freckles]] | ||
File:BackLegsAerial.png | [[Back Legs]] | File:BackLegsAerial.png | [[Back Legs]] | ||
File:BackPawsAerial.png | [[Back Paws]] | File:BackPawsAerial.png | [[Back Paws]] | ||
Line 30: | Line 32: | ||
File:BellyStripesUpperAerial.png | [[Belly Stripes Upper]] | File:BellyStripesUpperAerial.png | [[Belly Stripes Upper]] | ||
File:BellySwirlAerial.png | [[Belly Swirl]] | File:BellySwirlAerial.png | [[Belly Swirl]] | ||
+ | File:BeltAerial.png | [[Belt]] | ||
File:BengalAerial.png | [[Bengal]] | File:BengalAerial.png | [[Bengal]] | ||
File:BengalSpotsAerial.png | [[Bengal Spots]] | File:BengalSpotsAerial.png | [[Bengal Spots]] | ||
Line 39: | Line 42: | ||
File:BlazeAerial.png | [[Blaze]] | File:BlazeAerial.png | [[Blaze]] | ||
File:BlazeMiniAerial.png | [[Blaze Mini]] | File:BlazeMiniAerial.png | [[Blaze Mini]] | ||
+ | File:BloomAerial.png | [[Bloom]] | ||
+ | File:BloomFillAerial.png | [[Bloom Fill]] | ||
+ | File:BloomLinesAerial.png | [[Bloom Lines]] | ||
File:BlotchesAerial.png | [[Blotches]] | File:BlotchesAerial.png | [[Blotches]] | ||
− | |||
File:BlueJayAerial.png | [[Blue Jay]] | File:BlueJayAerial.png | [[Blue Jay]] | ||
File:BootsAerial.png | [[Boots]] | File:BootsAerial.png | [[Boots]] | ||
Line 61: | Line 66: | ||
File:CheetahAerial.png | [[Cheetah]] | File:CheetahAerial.png | [[Cheetah]] | ||
File:ChestAerial.png | [[Chest]] | File:ChestAerial.png | [[Chest]] | ||
+ | File:ChestHeartAerial.png | [[Chest Heart]] | ||
File:ChestStarAerial.png | [[Chest Star]] | File:ChestStarAerial.png | [[Chest Star]] | ||
File:ChevronAerial.png | [[Chevron]] | File:ChevronAerial.png | [[Chevron]] | ||
File:ChinSpotAerial.png | [[Chin Spot]] | File:ChinSpotAerial.png | [[Chin Spot]] | ||
File:ChinSpotFadeAerial.png | [[Chin Spot Fade]] | File:ChinSpotFadeAerial.png | [[Chin Spot Fade]] | ||
+ | File:ChokerAerial.png | [[Choker]] | ||
File:ChromeAerial.png | [[Chrome]] | File:ChromeAerial.png | [[Chrome]] | ||
File:CircuitAerial.png | [[Circuit]] | File:CircuitAerial.png | [[Circuit]] | ||
Line 83: | Line 90: | ||
File:DetailAerial.png | [[Detail]] | File:DetailAerial.png | [[Detail]] | ||
File:DinoStripesAerial.png | [[Dino Stripes]] | File:DinoStripesAerial.png | [[Dino Stripes]] | ||
+ | File:DinoStripesLinesAerial.png | [[Dino Stripes Lines]] | ||
File:DinoStripesOppositeAerial.png | [[Dino Stripes Opposite]] | File:DinoStripesOppositeAerial.png | [[Dino Stripes Opposite]] | ||
File:DinoStripesSpotsAerial.png | [[Dino Stripes Spots]] | File:DinoStripesSpotsAerial.png | [[Dino Stripes Spots]] | ||
Line 113: | Line 121: | ||
File:FloralLegsAerial.png | [[Floral Legs]] | File:FloralLegsAerial.png | [[Floral Legs]] | ||
File:ForeheadAerial.png | [[Forehead]] | File:ForeheadAerial.png | [[Forehead]] | ||
+ | File:FrontLegFrecklesAerial.png | [[Front Leg Freckles]] | ||
File:FrontLegsAerial.png | [[Front Legs]] | File:FrontLegsAerial.png | [[Front Legs]] | ||
File:FrontPawsAerial.png | [[Front Paws]] | File:FrontPawsAerial.png | [[Front Paws]] | ||
Line 181: | Line 190: | ||
File:LeftBackLegAerial.png | [[Left Back Leg]] | File:LeftBackLegAerial.png | [[Left Back Leg]] | ||
File:LeftBackLegFadeAerial.png | [[Left Back Leg Fade]] | File:LeftBackLegFadeAerial.png | [[Left Back Leg Fade]] | ||
+ | File:LeftBackPawAerial.png | [[Left Back Paw]] | ||
File:LeftBackToesAerial.png | [[Left Back Toes]] | File:LeftBackToesAerial.png | [[Left Back Toes]] | ||
File:LeftEarAerial.png | [[Left Ear]] | File:LeftEarAerial.png | [[Left Ear]] | ||
File:LeftFrontLegAerial.png | [[Left Front Leg]] | File:LeftFrontLegAerial.png | [[Left Front Leg]] | ||
File:LeftFrontLegFadeAerial.png | [[Left Front Leg Fade]] | File:LeftFrontLegFadeAerial.png | [[Left Front Leg Fade]] | ||
+ | File:LeftFrontPawAerial.png | [[Left Front Paw]] | ||
File:LeftFrontToesAerial.png | [[Left Front Toes]] | File:LeftFrontToesAerial.png | [[Left Front Toes]] | ||
+ | File:LeftSplitAerial.png | [[Left Split]] | ||
File:LegFadeAerial.png | [[Leg Fade]] | File:LegFadeAerial.png | [[Leg Fade]] | ||
File:LegFrecklesAerial.png | [[Leg Freckles]] | File:LegFrecklesAerial.png | [[Leg Freckles]] | ||
Line 224: | Line 236: | ||
File:MuzzleFadeAerial.png | [[Muzzle Fade]] | File:MuzzleFadeAerial.png | [[Muzzle Fade]] | ||
File:MuzzleSpotsAerial.png | [[Muzzle Spots]] | File:MuzzleSpotsAerial.png | [[Muzzle Spots]] | ||
+ | File:NeckAerial.png | [[Neck]] | ||
File:NeckBarsAerial.png | [[Neck Bars]] | File:NeckBarsAerial.png | [[Neck Bars]] | ||
File:NetAerial.png | [[Net]] | File:NetAerial.png | [[Net]] | ||
+ | File:NoseBridgeAerial.png | [[Nose Bridge]] | ||
+ | File:NoseBridgeFadeAerial.png | [[Nose Bridge Fade]] | ||
File:NoseStreakAerial.png | [[Nose Streak]] | File:NoseStreakAerial.png | [[Nose Streak]] | ||
File:OcelotAerial.png | [[Ocelot]] | File:OcelotAerial.png | [[Ocelot]] | ||
Line 249: | Line 264: | ||
File:PinpointsAerial.png | [[Pinpoints]] | File:PinpointsAerial.png | [[Pinpoints]] | ||
File:PointedAerial.png | [[Pointed]] | File:PointedAerial.png | [[Pointed]] | ||
+ | File:PowderAerial.png | [[Powder]] | ||
File:PumaAerial.png | [[Puma]] | File:PumaAerial.png | [[Puma]] | ||
File:RaccoonAerial.png | [[Raccoon]] | File:RaccoonAerial.png | [[Raccoon]] | ||
Line 259: | Line 275: | ||
File:RightBackLegAerial.png | [[Right Back Leg]] | File:RightBackLegAerial.png | [[Right Back Leg]] | ||
File:RightBackLegFadeAerial.png | [[Right Back Leg Fade]] | File:RightBackLegFadeAerial.png | [[Right Back Leg Fade]] | ||
+ | File:RightBackPawAerial.png | [[Right Back Paw]] | ||
File:RightBackToesAerial.png | [[Right Back Toes]] | File:RightBackToesAerial.png | [[Right Back Toes]] | ||
File:RightEarAerial.png | [[Right Ear]] | File:RightEarAerial.png | [[Right Ear]] | ||
File:RightFrontLegAerial.png | [[Right Front Leg]] | File:RightFrontLegAerial.png | [[Right Front Leg]] | ||
File:RightFrontLegFadeAerial.png | [[Right Front Leg Fade]] | File:RightFrontLegFadeAerial.png | [[Right Front Leg Fade]] | ||
+ | File:RightFrontPawAerial.png | [[Right Front Paw]] | ||
File:RightFrontToesAerial.png | [[Right Front Toes]] | File:RightFrontToesAerial.png | [[Right Front Toes]] | ||
+ | File:RightSplitAerial.png | [[Right Split]] | ||
File:RippleAerial.png | [[Ripple]] | File:RippleAerial.png | [[Ripple]] | ||
File:RitualAerial.png | [[Ritual]] | File:RitualAerial.png | [[Ritual]] | ||
Line 272: | Line 291: | ||
File:SaddleAerial.png | [[Saddle]] | File:SaddleAerial.png | [[Saddle]] | ||
File:SamsaraAerial.png | [[Samsara]] | File:SamsaraAerial.png | [[Samsara]] | ||
+ | File:SashAerial.png | [[Sash]] | ||
File:ScalesAerial.png | [[Scales]] | File:ScalesAerial.png | [[Scales]] | ||
File:ScatteredCollarAerial.png | [[Scattered Collar]] | File:ScatteredCollarAerial.png | [[Scattered Collar]] | ||
Line 295: | Line 315: | ||
File:SmallDorsalStreakAerial.png | [[Small Dorsal Streak]] | File:SmallDorsalStreakAerial.png | [[Small Dorsal Streak]] | ||
File:SmokeyEyeAerial.png | [[Smokey Eye]] | File:SmokeyEyeAerial.png | [[Smokey Eye]] | ||
+ | File:SmolderAerial.png | [[Smolder]] | ||
File:SnowflakesAerial.png | [[Snowflakes]] | File:SnowflakesAerial.png | [[Snowflakes]] | ||
File:SnowtouchAerial.png | [[Snowtouch]] | File:SnowtouchAerial.png | [[Snowtouch]] | ||
Line 301: | Line 322: | ||
File:SoftRoanAerial.png | [[Soft Roan]] | File:SoftRoanAerial.png | [[Soft Roan]] | ||
File:SolarFlareAerial.png | [[Solar Flare]] | File:SolarFlareAerial.png | [[Solar Flare]] | ||
− | File:SongbirdAerial.png | [[ | + | File:SongbirdAerial.png | [[Songbird]] |
File:SparrowCapeAerial.png | [[Sparrow Cape]] | File:SparrowCapeAerial.png | [[Sparrow Cape]] | ||
File:SparrowFeathersAerial.png | [[Sparrow Feathers]] | File:SparrowFeathersAerial.png | [[Sparrow Feathers]] | ||
Line 397: | Line 418: | ||
File:ZorillaShadeAerial.png | [[Zorilla Shade]] | File:ZorillaShadeAerial.png | [[Zorilla Shade]] | ||
</gallery> | </gallery> | ||
− | |||
==Other Breeds== | ==Other Breeds== | ||
Line 414: | Line 434: | ||
*[[All Markings on the Forest|Forest]] | *[[All Markings on the Forest|Forest]] | ||
*[[All Markings on the Imp|Imp]] | *[[All Markings on the Imp|Imp]] | ||
+ | *[[All Markings on the Normal|Normal]] | ||
|style="width:100px;vertical-align:top;"| | |style="width:100px;vertical-align:top;"| | ||
− | |||
*[[All Markings on the Plushie|Plushie]] | *[[All Markings on the Plushie|Plushie]] | ||
*[[All Markings on the Spitz|Spitz]] | *[[All Markings on the Spitz|Spitz]] | ||
*[[All Markings on the Tempest|Tempest]] | *[[All Markings on the Tempest|Tempest]] | ||
+ | *[[All Markings on the Velox|Velox]] | ||
*[[All Markings on the Water|Water]] | *[[All Markings on the Water|Water]] | ||
|} | |} |
Latest revision as of 17:09, 24 June 2024
- BackFrecklesAerial.png
- BackLegFrecklesAerial.png
- ChokerAerial.png
- FrontLegFrecklesAerial.png
- LeftBackPawAerial.png
- LeftFrontPawAerial.png
- NeckAerial.png
- NoseBridgeAerial.png
- NoseBridgeFadeAerial.png
- PowderAerial.png
- RightBackPawAerial.png
- RightFrontPawAerial.png
- SashAerial.png