Difference between revisions of "All Markings on the Water"
From The Wajas Wiki
Line 19: | Line 19: | ||
File:BatCapeWater.png | [[Bat Cape]] | File:BatCapeWater.png | [[Bat Cape]] | ||
File:BathbombWater.png | [[Bathbomb]] | File:BathbombWater.png | [[Bathbomb]] | ||
+ | File:BatsMarkingWater.png | [[Bats (Marking) | Bats]] | ||
File:BattlerWater.png | [[Battler]] | File:BattlerWater.png | [[Battler]] | ||
File:BeardMarkingWater.png | [[Beard (Marking)|Beard]] | File:BeardMarkingWater.png | [[Beard (Marking)|Beard]] | ||
Line 32: | Line 33: | ||
File:BengalSpotsWater.png | [[Bengal Spots]] | File:BengalSpotsWater.png | [[Bengal Spots]] | ||
File:BewilderedBeastWater.png | [[Bewildered Beast]] | File:BewilderedBeastWater.png | [[Bewildered Beast]] | ||
− | File:BinaryWater. | + | File:BinaryWater.png | [[Binary]] |
File:BioluminescenceWater.png | [[Bioluminescence]] | File:BioluminescenceWater.png | [[Bioluminescence]] | ||
File:BioluminescenceGlowWater.png | [[Bioluminescence Glow]] | File:BioluminescenceGlowWater.png | [[Bioluminescence Glow]] | ||
Line 39: | Line 40: | ||
File:BlazeMiniWater.png | [[Blaze Mini]] | File:BlazeMiniWater.png | [[Blaze Mini]] | ||
File:BlotchesWater.png | [[Blotches]] | File:BlotchesWater.png | [[Blotches]] | ||
+ | File:BloomWater.png | [[Bloom]] | ||
File:BlueJayWater.png | [[Blue Jay]] | File:BlueJayWater.png | [[Blue Jay]] | ||
File:BootsWater.png | [[Boots]] | File:BootsWater.png | [[Boots]] | ||
Line 51: | Line 53: | ||
File:CamoLowerWater.png | [[Camo Lower]] | File:CamoLowerWater.png | [[Camo Lower]] | ||
File:CamoUpperWater.png | [[Camo Upper]] | File:CamoUpperWater.png | [[Camo Upper]] | ||
+ | File:CandyCornWater.png | [[Candy Corn]] | ||
File:CandyStickWater.png | [[Candy Stick]] | File:CandyStickWater.png | [[Candy Stick]] | ||
File:CanisWater.png | [[Canis]] | File:CanisWater.png | [[Canis]] | ||
Line 115: | Line 118: | ||
File:FrontStripesWater.png | [[Front Stripes]] | File:FrontStripesWater.png | [[Front Stripes]] | ||
File:GalaxyWater.png | [[Galaxy]] | File:GalaxyWater.png | [[Galaxy]] | ||
− | File:GeckoBellyWater. | + | File:GeckoBellyWater.png | [[Gecko Belly]] |
− | File:GeckoSpotsWater. | + | File:GeckoSpotsWater.png | [[Gecko Spots]] |
File:GhostWater.png | [[Ghost]] | File:GhostWater.png | [[Ghost]] | ||
− | File:GilaMonsterWater. | + | File:GilaMonsterWater.png | [[Gila Monster]] |
File:GilaMonsterSpotsWater.png | [[Gila Monster Spots]] | File:GilaMonsterSpotsWater.png | [[Gila Monster Spots]] | ||
File:GiraffeWater.png | [[Giraffe]] | File:GiraffeWater.png | [[Giraffe]] | ||
File:GiraffeLinesWater.png | [[Giraffe Lines]] | File:GiraffeLinesWater.png | [[Giraffe Lines]] | ||
− | File:GlitchedWater. | + | File:GlitchedWater.png | [[Glitched]] |
File:GneissWater.png | [[Gneiss]] | File:GneissWater.png | [[Gneiss]] | ||
File:GoblinWater.png | [[Goblin]] | File:GoblinWater.png | [[Goblin]] | ||
Line 164: | Line 167: | ||
File:JawlineWater.png | [[Jawline]] | File:JawlineWater.png | [[Jawline]] | ||
File:JesterWater.png | [[Jester]] | File:JesterWater.png | [[Jester]] | ||
− | File:JetstreamWater. | + | File:JetstreamWater.png | [[Jetstream]] |
File:KitsuneWater.png | [[Kitsune]] | File:KitsuneWater.png | [[Kitsune]] | ||
File:KitsuneLinesWater.png | [[Kitsune Lines]] | File:KitsuneLinesWater.png | [[Kitsune Lines]] | ||
Line 189: | Line 192: | ||
File:LegStripesWater.png | [[Leg Stripes]] | File:LegStripesWater.png | [[Leg Stripes]] | ||
File:LegWhispsWater.png | [[Leg Whisps]] | File:LegWhispsWater.png | [[Leg Whisps]] | ||
− | File:LegsWater. | + | File:LegsWater.png | [[Legs]] |
File:LeopardSharkMarkingWater.png | [[Leopard Shark (Marking) | Leopard Shark]] | File:LeopardSharkMarkingWater.png | [[Leopard Shark (Marking) | Leopard Shark]] | ||
File:LeopardSpotFillWater.png | [[Leopard Spot Fill]] | File:LeopardSpotFillWater.png | [[Leopard Spot Fill]] | ||
Line 208: | Line 211: | ||
File:MandibleWater.png | [[Mandible]] | File:MandibleWater.png | [[Mandible]] | ||
File:MandibleFadeWater.png | [[Mandible Fade]] | File:MandibleFadeWater.png | [[Mandible Fade]] | ||
− | File:MarbledWater. | + | File:MarbledWater.png | [[Marbled]] |
File:MarkoftheChosenWater.png | [[Mark of the Chosen]] | File:MarkoftheChosenWater.png | [[Mark of the Chosen]] | ||
File:MaskWater.png | [[Mask]] | File:MaskWater.png | [[Mask]] | ||
Line 219: | Line 222: | ||
File:MudWater.png | [[Mud]] | File:MudWater.png | [[Mud]] | ||
File:MuzzleWater.png | [[Muzzle]] | File:MuzzleWater.png | [[Muzzle]] | ||
− | File:MuzzleFadeWater. | + | File:MuzzleFadeWater.png | [[Muzzle Fade]] |
File:MuzzleSpotsWater.png | [[Muzzle Spots]] | File:MuzzleSpotsWater.png | [[Muzzle Spots]] | ||
File:NeckBarsWater.png | [[Neck Bars]] | File:NeckBarsWater.png | [[Neck Bars]] | ||
Line 231: | Line 234: | ||
File:OveroShoulderWater.png | [[Overo Shoulder]] | File:OveroShoulderWater.png | [[Overo Shoulder]] | ||
File:PaintWater.png | [[Paint]] | File:PaintWater.png | [[Paint]] | ||
− | File:PaintSprayWater. | + | File:PaintSprayWater.png | [[Paint Spray]] |
File:PaisleyWater.png | [[Paisley]] | File:PaisleyWater.png | [[Paisley]] | ||
File:PandaMarkingWater.png | [[Panda (Marking) | Panda]] | File:PandaMarkingWater.png | [[Panda (Marking) | Panda]] | ||
Line 264: | Line 267: | ||
File:RitualWater.png | [[Ritual]] | File:RitualWater.png | [[Ritual]] | ||
File:RoanWater.png | [[Roan]] | File:RoanWater.png | [[Roan]] | ||
− | File:RootsWater. | + | File:RootsWater.png | [[Roots (Marking)|Roots]] |
File:RoyalWater.png | [[Royal]] | File:RoyalWater.png | [[Royal]] | ||
File:RuneWater.png | [[Rune]] | File:RuneWater.png | [[Rune]] | ||
Line 270: | Line 273: | ||
File:SamsaraWater.png | [[Samsara]] | File:SamsaraWater.png | [[Samsara]] | ||
File:ScalesWater.png | [[Scales]] | File:ScalesWater.png | [[Scales]] | ||
− | File:ScatteredCollarWater. | + | File:ScatteredCollarWater.png | [[Scattered Collar]] |
File:ScratchesWater.png | [[Scratches]] | File:ScratchesWater.png | [[Scratches]] | ||
File:ScriptureWater.png | [[Scripture]] | File:ScriptureWater.png | [[Scripture]] | ||
+ | File:ScriptureGlowWater.png | [[Scripture Glow]] | ||
File:SeaStripesWater.png | [[Sea Stripes]] | File:SeaStripesWater.png | [[Sea Stripes]] | ||
File:SeaStripesLinesWater.png | [[Sea Stripes Lines]] | File:SeaStripesLinesWater.png | [[Sea Stripes Lines]] | ||
Line 318: | Line 322: | ||
File:SSEWater.png | [[SSE]] | File:SSEWater.png | [[SSE]] | ||
File:StarMapWater.png | [[Star Map]] | File:StarMapWater.png | [[Star Map]] | ||
− | File:StarburstWater. | + | File:StarburstWater.png | [[Starburst]] |
File:StarsWater.png | [[Stars]] | File:StarsWater.png | [[Stars]] | ||
File:StartrailWater.png | [[Startrail]] | File:StartrailWater.png | [[Startrail]] | ||
File:StartrailGlowWater.png | [[Startrail Glow]] | File:StartrailGlowWater.png | [[Startrail Glow]] | ||
− | File:StitchLinesWater. | + | File:StitchLinesWater.png | [[Stitch Lines]] |
− | File:StitchPatchOneWater. | + | File:StitchPatchOneWater.png | [[Stitch Patch One]] |
− | File:StitchPatchThreeWater. | + | File:StitchPatchThreeWater.png | [[Stitch Patch Three]] |
− | File:StitchPatchTwoWater. | + | File:StitchPatchTwoWater.png | [[Stitch Patch Two]] |
− | File:StitchesWater. | + | File:StitchesWater.png | [[Stitches]] |
File:StripeDogWater.png | [[Stripe Dog]] | File:StripeDogWater.png | [[Stripe Dog]] | ||
− | File:SundripWater. | + | File:SundripWater.png | [[Sundrip]] |
− | File:SunshineWater. | + | File:SunshineWater.png | [[Sunshine]] |
File:SwirlWater.png | [[Swirl]] | File:SwirlWater.png | [[Swirl]] | ||
− | File:SwirlFadeWater. | + | File:SwirlFadeWater.png | [[Swirl Fade]] |
File:SwissWater.png | [[Swiss]] | File:SwissWater.png | [[Swiss]] | ||
File:TabbyWhiteWater.png | [[Tabby White]] | File:TabbyWhiteWater.png | [[Tabby White]] | ||
Line 341: | Line 345: | ||
File:TailRingsWater.png | [[Tail Rings]] | File:TailRingsWater.png | [[Tail Rings]] | ||
File:TailTipWater.png | [[Tail Tip]] | File:TailTipWater.png | [[Tail Tip]] | ||
− | File:TailTipFadeWater. | + | File:TailTipFadeWater.png | [[Tail Tip Fade]] |
File:TailUndersWater.png | [[Tail Unders]] | File:TailUndersWater.png | [[Tail Unders]] | ||
File:Tal1Water.png | [[Tal 1]] | File:Tal1Water.png | [[Tal 1]] | ||
Line 355: | Line 359: | ||
File:TigerStripesShadeWater.png | [[Tiger Stripes Shade]] | File:TigerStripesShadeWater.png | [[Tiger Stripes Shade]] | ||
File:TinkerTimeWater.png | [[Tinker Time]] | File:TinkerTimeWater.png | [[Tinker Time]] | ||
− | File:ToeFadeWater. | + | File:ToeFadeWater.png | [[Toe Fade]] |
File:ToesWater.png | [[Toes]] | File:ToesWater.png | [[Toes]] | ||
File:ToesLinesWater.png | [[Toes Lines]] | File:ToesLinesWater.png | [[Toes Lines]] | ||
Line 370: | Line 374: | ||
File:WarLordWater.png | [[War Lord]] | File:WarLordWater.png | [[War Lord]] | ||
File:WarriorWater.png | [[Warrior]] | File:WarriorWater.png | [[Warrior]] | ||
− | File:WaterWater. | + | File:WaterWater.png | [[Water (Marking)|Water]] |
− | File:WaterDetailWater. | + | File:WaterDetailWater.png | [[Water Detail]] |
File:WavesWater.png | [[Waves]] | File:WavesWater.png | [[Waves]] | ||
File:WavesSpotsWater.png | [[Waves Spots]] | File:WavesSpotsWater.png | [[Waves Spots]] | ||
Line 393: | Line 397: | ||
File:ZorillaShadeWater.png | [[Zorilla Shade]] | File:ZorillaShadeWater.png | [[Zorilla Shade]] | ||
</gallery> | </gallery> | ||
+ | |||
==Other Breeds== | ==Other Breeds== | ||
Line 414: | Line 419: | ||
*[[All Markings on the Spitz|Spitz]] | *[[All Markings on the Spitz|Spitz]] | ||
*[[All Markings on the Tempest|Tempest]] | *[[All Markings on the Tempest|Tempest]] | ||
− | * | + | *[[All Markings on the Water|Water]] |
|} | |} | ||
Revision as of 21:27, 28 October 2022